<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teachable Method &#187; Free Stuff</title>
	<atom:link href="http://www.teachablemethod.com/category/free-stuff/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teachablemethod.com</link>
	<description>Teachers Teaching, Teachers Learning</description>
	<lastBuildDate>Mon, 17 May 2010 05:59:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free Listening Center Page!</title>
		<link>http://www.teachablemethod.com/free-stuff/free-listening-center-page.htm</link>
		<comments>http://www.teachablemethod.com/free-stuff/free-listening-center-page.htm#comments</comments>
		<pubDate>Mon, 21 Jul 2008 03:54:06 +0000</pubDate>
		<dc:creator>kwh</dc:creator>
				<category><![CDATA[Free Stuff]]></category>

		<guid isPermaLink="false">http://www.teachablemethod.com/?p=32</guid>
		<description><![CDATA[If you don&#8217;t have a listening center, you should. Take all those scholastic book order points you have accumulated and spend them on listening center books. If you just buy the little collection each month, after a year you will have an entire listening center all based around your themes and everything. One of the [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t have a listening center, you should.  Take all those scholastic book order points you have accumulated and spend them on listening center books.  If you just buy the little collection each month, after a year you will have an entire listening center all based around your themes and everything.</p>
<p>One of the most important things to remember in centers is to make sure you are holding your kids accountable for the centers.  A lot of times we let the kids have fun in centers, and we just totally forget that we need to make sure they are actually DOING the work they are supposed to do.  Something as simple as this listening center can make sure they are doing their work, and if centers are supposed to be 15 minutes long and your book is only nine or ten, then you need something to keep those kids occupied for the last few minutes of the center.  It is all about making sure your students are never sitting there with nothing in front of them.  This is the age of TV on Demand and Internet games at the touch of their little fingertips, don&#8217;t try to fight it!  Instead just plan ahead and be prepared for it by making sure that they have stuff to do during their down time.</p>
<p><a href="http://www.teachablemethod.com/wp-content/uploads/2008/07/listening-center.pdf">Click here for your free Listening Center Handout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachablemethod.com/free-stuff/free-listening-center-page.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Colors and Shapes Bingo!</title>
		<link>http://www.teachablemethod.com/free-stuff/free-colors-and-shapes-bingo.htm</link>
		<comments>http://www.teachablemethod.com/free-stuff/free-colors-and-shapes-bingo.htm#comments</comments>
		<pubDate>Sat, 19 Jul 2008 17:44:25 +0000</pubDate>
		<dc:creator>kwh</dc:creator>
				<category><![CDATA[Free Stuff]]></category>

		<guid isPermaLink="false">http://www.teachablemethod.com/?p=30</guid>
		<description><![CDATA[Bingo is my all time, hands down favorite way to handle downtime in a kindergarten classroom. I have, on more than one occasion, looked up at the clock and realized we had like two minutes to get our bags together and get home because I was having so much fun! (I don&#8217;t recommend this practice, [...]]]></description>
			<content:encoded><![CDATA[<p>Bingo is my all time, hands down favorite way to handle downtime in a kindergarten classroom.  I have, on more than one occasion, looked up at the clock and realized we had like two minutes to get our bags together and get home because I was having so much fun!  (I don&#8217;t recommend this practice, by the way, you should definitely keep a better eye on the time than that!) <img src='http://www.teachablemethod.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I wanted to give other teachers an opportunity to play some Bingo too, so I am offering my Colors and Shapes Bingo here for free!</p>
<p><a title="Bingo" href="http://www.teachablemethod.com/ColorShapeBingo.pdf">Click here for your Free Colors and Shapes Bingo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachablemethod.com/free-stuff/free-colors-and-shapes-bingo.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Self Portrait Page</title>
		<link>http://www.teachablemethod.com/free-stuff/free-self-portrait-page.htm</link>
		<comments>http://www.teachablemethod.com/free-stuff/free-self-portrait-page.htm#comments</comments>
		<pubDate>Sat, 19 Jul 2008 06:09:55 +0000</pubDate>
		<dc:creator>kwh</dc:creator>
				<category><![CDATA[Free Stuff]]></category>

		<guid isPermaLink="false">http://www.teachablemethod.com/?p=28</guid>
		<description><![CDATA[One of my favorite things to do is to have the students complete a self portrait of themselves on the first day of school and then again at the end of school. It is so neat to see how much their writing and drawing skills have approved! Just make sure to keep these in a [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite things to do is to have the  students complete a self portrait of themselves on the first day of school and  then again at the end of school.  It is so neat to see how much their writing  and drawing skills have approved!  Just make sure to keep these in a place you  will remember.  One year I thought I had lost mine and I was so worried!<br />
Also, I always do one of myself when the kids draw  theirs.  It is interesting to see how my perception of myself changes throughout  the year.  My favorite was the one I had to draw of my pregnant self at the end  of the year.  The kids got such a kick out of seeing my before and after  drawings!</p>
<p>To download your free self portrait handouts <a title="Self Portrait" href="http://www.teachablemethod.com/wp-content/uploads/2008/07/self-portrait.pdf" target="_blank">click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachablemethod.com/free-stuff/free-self-portrait-page.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free First Day Note!</title>
		<link>http://www.teachablemethod.com/free-stuff/free-first-day-note.htm</link>
		<comments>http://www.teachablemethod.com/free-stuff/free-first-day-note.htm#comments</comments>
		<pubDate>Sat, 19 Jul 2008 05:34:47 +0000</pubDate>
		<dc:creator>kwh</dc:creator>
				<category><![CDATA[Free Stuff]]></category>

		<guid isPermaLink="false">http://www.teachablemethod.com/?p=26</guid>
		<description><![CDATA[One of the most important things I have learned as a teacher is how valuable positive notes home are. As a mother myself, I appreciate all the communication from teachers, but I LOVE hearing how great my kid is doing in school. As a teacher, we always remember to send home the notes about problems [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most important things I have learned as a teacher is how valuable positive notes home are.  As a mother myself, I appreciate all the communication from teachers, but I LOVE hearing how great my kid is doing in school.</p>
<p>As a teacher, we always remember to send home the notes about problems at school, but often we overlook the good days.  So, remember to send home those positive notes too!  I keep a sheet taped to my desk with each student&#8217;s name on it, and I send home a few positive notes each week.  Once a student gets a note, I mark their name off the list.  When my list is finished, I take it off my desk and tape a new one down and start all over!</p>
<p>Don&#8217;t put too much pressure on yourself to get these notes out, they can be something super simple, like this one here, or you can even purchase rewards at the teacher store.  Just make sure every once in a while you send out something to make the parents smile!</p>
<p>I hope you enjoy your free first day home note!</p>
<p><a title="First Day Note" href="http://www.teachablemethod.com/FirstDayNote.pdf">First Day Note</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachablemethod.com/free-stuff/free-first-day-note.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Center Tags!</title>
		<link>http://www.teachablemethod.com/free-stuff/your-center-tags.htm</link>
		<comments>http://www.teachablemethod.com/free-stuff/your-center-tags.htm#comments</comments>
		<pubDate>Sat, 19 Jul 2008 05:28:43 +0000</pubDate>
		<dc:creator>kwh</dc:creator>
				<category><![CDATA[Free Stuff]]></category>

		<guid isPermaLink="false">http://www.teachablemethod.com/?p=25</guid>
		<description><![CDATA[The Teachable Method is so happy to offer you free center tags to use with your table top centers. Please take a minute to read about our free writing curriculum, and let us know what you think! Click here to get your free center tags!]]></description>
			<content:encoded><![CDATA[<p>The Teachable Method is so happy to offer you free center tags to use with your table top centers.  Please take a minute to read about our free writing curriculum, and let us know what you think!</p>
<p><a title="Center Tags" href="http://www.teachablemethod.com/centertags.pdf" target="_blank">Click here to get your free center tags!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachablemethod.com/free-stuff/your-center-tags.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

